- Offizielle Website:
www.pink-floyd.de

PINK FLOYD
Dark Side Of The Moon
Album / CD + DVD-Video
23.09.2011 /
Ordercode: 0294312
Hörprobe & Tracklisting
| Disc 1 | |
| 01 | Speak To Me (2011 - Remaster) |
| 02 | Breathe (In The Air) [2011 - Remaster] |
| 03 | On The Run (2011 - Remaster) |
| 04 | Time (2011 - Remaster) |
| 05 | The Great Gig In The Sky (2011 - Remaster) |
| 06 | Money (2011 - Remaster) |
| 07 | Us And Them (2011 - Remaster) |
| 08 | Any Colour You Like (2011 - Remaster) |
| 09 | Brain Damage (2011 - Remaster) |
| 10 | Eclipse (2011 - Remaster) |
| Disc 2 | |
| 01 | Speak To Me (Live At The Empire Pool, Wembley, London 1974) [2011 - Remaster] |
| 02 | Breathe (In The Air) [Live At The Empire Pool, Wembley, London 1974] (2011 - Remaster) |
| 03 | On The Run (Live At The Empire Pool, Wembley, London 1974) [2011 - Remaster] |
| 04 | Time (Live At The Empire Pool, Wembley, London 1974) [2011 - Remaster] |
| 05 | The Great Gig In The Sky (Live At The Empire Pool, Wembley, London 1974) [2011 - Remaster] |
| 06 | Money (Live At The Empire Pool, Wembley, London 1974) [2011 - Remaster] |
| 07 | Us And Them (Live At The Empire Pool, Wembley, London 1974) [2011 - Remaster] |
| 08 | Any Colour You Like (Live At The Empire Pool, Wembley, London 1974) [2011 - Remaster] |
| 09 | Brain Damage (Live At The Empire Pool, Wembley, London 1974) [2011 - Remaster] |
| 10 | Eclipse (Live At The Empire Pool, Wembley, London 1974) [2011 - Remaster] |
| Disc 3 | |
| 01 | Speak To Me (5.1 Surround Mix - 2003 - 448 kbps) |
| 02 | Breathe (In The Air) (5.1 Surround Mix - 2003 - 448 kbps) |
| 03 | On The Run (5.1 Surround Mix - 2003 - 448 kbps) |
| 04 | Time (5.1 Surround Mix - 2003 - 448 kbps) |
| 05 | The Great Gig In The Sky (5.1 Surround Mix - 2003 - 448 kbps) |
| 06 | Money (5.1 Surround Mix - 2003 - 448 kbps) |
| 07 | Us And Them (5.1 Surround Mix - 2003 - 448 kbps) |
| 08 | Any Colour You Like (5.1 Surround Mix - 2003 - 448 kbps) |
| 09 | Brain Damage (5.1 Surround Mix - 2003 - 448 kbps) |
| 10 | Eclipse (5.1 Surround Mix - 2003 - 448 kbps) |
| 11 | Speak To Me (5.1 Surround Mix - 2003 - 640 kbps) |
| 12 | Breathe (In The Air) (5.1 Surround Mix - 2003 - 640 kbps) |
| 13 | On The Run (5.1 Surround Mix - 2003 - 640 kbps) |
| 14 | Time (5.1 Surround Mix - 2003 - 640 kbps) |
| 15 | The Great Gig In The Sky (5.1 Surround Mix - 2003 - 640 kbps) |
| 16 | Money (5.1 Surround Mix - 2003 - 640 kbps) |
| 17 | Us And Them (5.1 Surround Mix - 2003 - 640 kbps) |
| 18 | Any Colour You Like (5.1 Surround Mix - 2003 - 640 kbps) |
| 19 | Brain Damage (5.1 Surround Mix - 2003 - 640 kbps) |
| 20 | Eclipse (5.1 Surround Mix - 2003 - 640 kbps) |
| 21 | Speak To Me (2011 - Remaster) |
| 22 | Breathe (In The Air) [2011 - Remaster] |
| 23 | On The Run (2011 - Remaster) |
| 24 | Time (2011 - Remaster) |
| 25 | The Great Gig In The Sky (2011 - Remaster) |
| 26 | Money (2011 - Remaster) |
| 27 | Us And Them (2011 - Remaster) |
| 28 | Any Colour You Like (2011 - Remaster) |
| 29 | Brain Damage (2011 - Remaster) |
| 30 | Eclipse (2011 - Remaster) |
| 31 | Speak To Me (4.0 Quad Mix -1973 - 448 kbps) |
| 32 | Breathe (In The Air) (4.0 Quad Mix -1973 - 448 kbps) |
| 33 | On The Run (4.0 Quad Mix -1973 - 448 kbps) |
| 34 | Time (4.0 Quad Mix -1973 - 448 kbps) |
| 35 | The Great Gig In The Sky (4.0 Quad Mix -1973 - 448 kbps) |
| 36 | Money (4.0 Quad Mix -1973 - 448 kbps) |
| 37 | Us And Them (4.0 Quad Mix -1973 - 448 kbps) |
| 38 | Any Colour You Like (4.0 Quad Mix -1973 - 448 kbps) |
| 39 | Brain Damage (4.0 Quad Mix -1973 - 448 kbps) |
| 40 | Eclipse (4.0 Quad Mix -1973 - 448 kbps) |
| 41 | Speak To Me (4.0 Quad Mix -1973 - 640 kbps) |
| 42 | Breathe (In The Air) (4.0 Quad Mix -1973 - 640 kbps) |
| 43 | On The Run (4.0 Quad Mix -1973 - 640 kbps) |
| 44 | Time (4.0 Quad Mix -1973 - 640 kbps) |
| 45 | The Great Gig In The Sky (4.0 Quad Mix -1973 - 640 kbps) |
| 46 | Money (4.0 Quad Mix -1973 - 640 kbps) |
| 47 | Us And Them (4.0 Quad Mix -1973 - 640 kbps) |
| 48 | Any Colour You Like (4.0 Quad Mix -1973 - 640 kbps) |
| 49 | Brain Damage (4.0 Quad Mix -1973 - 640 kbps) |
| 50 | Eclipse (4.0 Quad Mix -1973 - 640 kbps) |
| Disc 4 | |
| 01 | Careful With That Axe Eugene (Live In Brighton 1972) |
| 02 | Set The Controls For The Heart Of The Sun (Live In Brighton 1972) |
| 03 | The Dark Side Of The Moon Documentary |
| 04 | Speak To Me (British Tour 1974) |
| 05 | On The Run (British Tour 1974) |
| 06 | Time (British Tour 1974) |
| 07 | Money (British Tour 1974) |
| 08 | Brain Damage (British Tour 1974) |
| 09 | Eclipse (British Tour 1974) |
| 10 | Speak To Me (French Tour 1974) |
| 11 | On The Run (French Tour 1974) |
| 12 | Time (French Tour 1974) |
| 13 | The Great Gig In The Sky (French Tour 1974) |
| 14 | Money (French Tour 1974) |
| 15 | Assorted Lunatics (French Tour 1974) |
| 16 | Brain Damage (French Tour 1974) |
| 17 | Eclipse (French Tour 1974) |
| 18 | Speak To Me (North American Tour 1975) |
| 19 | On The Run (North American Tour 1975) |
| 20 | Time (North American Tour 1975) |
| 21 | The Great Gig In The Sky (North American Tour 1975) |
| 22 | Money (North American Tour 1975) |
| 23 | Us And Them (North American Tour 1975) |
| 24 | Eclipse (North American Tour 1975) |
| 25 | Speak To Me (British Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 26 | On The Run (British Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 27 | Time (British Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 28 | Money (British Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 29 | Brain Damage (British Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 30 | Eclipse (British Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 31 | Speak To Me (French Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 32 | On The Run (French Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 33 | Time (French Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 34 | The Great Gig In The Sky (French Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 35 | Money (French Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 36 | Assorted Lunatics (French Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 37 | Brain Damage (French Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 38 | Eclipse (French Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 39 | Speak To Me (North American Tour 1975) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 40 | On The Run (North American Tour 1975) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 41 | Time (North American Tour 1975) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 42 | The Great Gig In The Sky (North American Tour 1975) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 43 | Money (North American Tour 1975) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 44 | Us And Them (North American Tour 1975) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 45 | Eclipse (North American Tour 1975) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| Disc 5 | |
| 01 | Speak To Me (5.1 Surround Mix (2003) 96khz/24 bit) |
| 02 | Breathe (In The Air) [5.1 Surround Mix (2003) 96khz/24 bit] |
| 03 | On The Run (5.1 Surround Mix (2003) 96khz/24 bit) |
| 04 | Time (5.1 Surround Mix (2003) 96khz/24 bit) |
| 05 | The Great Gig In The Sky (5.1 Surround Mix (2003) 96khz/24 bit) |
| 06 | Money (5.1 Surround Mix (2003) 96khz/24 bit) |
| 07 | Us And Them (5.1 Surround Mix (2003) 96khz/24 bit) |
| 08 | Any Colour You Like (5.1 Surround Mix (2003) 96khz/24 bit) |
| 09 | Brain Damage (5.1 Surround Mix (2003) 96khz/24 bit) |
| 10 | Eclipse (5.1 Surround Mix (2003) 96khz/24 bit) |
| 11 | Speak To Me (Original Stereo Mix (1973) 96khz/24 bit) |
| 12 | Breathe (In The Air) [Original Stereo Mix (1973) 96khz/24 bit] |
| 13 | On The Run (Original Stereo Mix (1973) 96khz/24 bit) |
| 14 | Time (Original Stereo Mix (1973) 96khz/24 bit) |
| 15 | The Great Gig In The Sky (Original Stereo Mix (1973) 96khz/24 bit) |
| 16 | Money (Original Stereo Mix (1973) 96khz/24 bit) |
| 17 | Us And Them (Original Stereo Mix (1973) 96khz/24 bit) |
| 18 | Any Colour You Like (Original Stereo Mix (1973) 96khz/24 bit) |
| 19 | Brain Damage (Original Stereo Mix (1973) 96khz/24 bit) |
| 20 | Eclipse (Original Stereo Mix (1973) 96khz/24 bit) |
| 21 | Speak To Me (4.0 Quad Mix (1973) 96khz/24 bit) |
| 22 | Breathe (In The Air) [4.0 Quad Mix (1973) 96khz/24 bit] |
| 23 | On The Run (4.0 Quad Mix (1973) 96khz/24 bit) |
| 24 | Time (4.0 Quad Mix (1973) 96khz/24 bit) |
| 25 | The Great Gig In The Sky (4.0 Quad Mix (1973) 96khz/24 bit) |
| 26 | Money (4.0 Quad Mix (1973) 96khz/24 bit) |
| 27 | Us And Them (4.0 Quad Mix (1973) 96khz/24 bit) |
| 28 | Any Colour You Like (4.0 Quad Mix (1973) 96khz/24 bit) |
| 29 | Brain Damage (4.0 Quad Mix (1973) 96khz/24 bit) |
| 30 | Eclipse (4.0 Quad Mix (1973) 96khz/24 bit) |
| 31 | Careful With That Axe Eugene (Live In Brighton 1972) |
| 32 | Set The Controls For The Heart Of The Sun (Live In Brighton 1972) |
| 33 | The Dark Side Of The Moon Documentary |
| 34 | Speak To Me (British Tour 1974) |
| 35 | On The Run (British Tour 1974) |
| 36 | Time (British Tour 1974) |
| 37 | Money (British Tour 1974) |
| 38 | Brain Damage (British Tour 1974) |
| 39 | Eclipse (British Tour 1974) |
| 40 | Speak To Me (French Tour 1974) |
| 41 | On The Run (French Tour 1974) |
| 42 | Time (French Tour 1974) |
| 43 | The Great Gig In The Sky (French Tour 1974) |
| 44 | Money (French Tour 1974) |
| 45 | Assorted Lunatics (French Tour 1974) |
| 46 | Brain Damage (French Tour 1974) |
| 47 | Eclipse (French Tour 1974) |
| 48 | Speak To Me (North American Tour 1975) |
| 49 | On The Run (North American Tour 1975) |
| 50 | Time (North American Tour 1975) |
| 51 | The Great Gig In The Sky (North American Tour 1975) |
| 52 | Money (North American Tour 1975) |
| 53 | Us And Them (North American Tour 1975) |
| 54 | Eclipse (North American Tour 1975) |
| 55 | Speak To Me (British Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 56 | On The Run (British Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 57 | Time (British Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 58 | Money (British Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 59 | Brain Damage (British Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 60 | Eclipse (British Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 61 | Speak To Me (French Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 62 | On The Run (French Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 63 | Time (French Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 64 | The Great Gig In The Sky (French Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 65 | Money (French Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 66 | Assorted Lunatics (French Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 67 | Brain Damage (French Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 68 | Eclipse (French Tour 1974) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 69 | Speak To Me (North American Tour 1975) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 70 | On The Run (North American Tour 1975) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 71 | Time (North American Tour 1975) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 72 | The Great Gig In The Sky (North American Tour 1975) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 73 | Money (North American Tour 1975) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 74 | Us And Them (North American Tour 1975) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| 75 | Eclipse (North American Tour 1975) (5.1 Surround Sound Dolby Digital at 448 kbps) |
| Disc 6 | |
| 01 | Breathe (In The Air) [Early Mix] |
| 02 | On The Run (Early Mix) |
| 03 | Time (Early Mix) |
| 04 | The Great Gig In The Sky (Early Mix) |
| 05 | Money (Early Mix) |
| 06 | Us And Them (Early Mix) |
| 07 | Any Colour You Like (Early Mix) |
| 08 | Brain Damage (Early Mix) |
| 09 | Eclipse (Early Mix) |
| 10 | The Hard Way (From 'Household Objects') |
| 11 | Us And Them (Richard Wright Demo) |
| 12 | The Travel Sequence (Live In Brighton June 1972) |
| 13 | The Mortality Sequence (Live In Brighton June 1972) |
| 14 | Any Colour You Like (Live In Brighton June 1972) |
| 15 | The Travel Sequence (Previously Unreleased Studio Recording) |
| 16 | Money (Roger Waters Demo) |
